Division A
| Area A1 | ||
|---|---|---|
| From | Number | Name |
| 4094 | Planet Ord Toastmasters Club | |
| 7120 | MIIS Toastmasters | |
| 8275 | Peninsula Pros Club | |
| 2571179 | CSUMB Oratory Otters | |
| Economic Diplomacy (Suspended) | ||
| Area A2 | ||
|---|---|---|
| From | Number | Name |
| 934 | Monterey Peninsula Toastmasters Club 934 | |
| 2032 | Naval Postgraduate School Club | |
| 4547 | Speakeasy Club | |
| 8221 | Bayview Club | |
| Area A3 | ||
|---|---|---|
| From | Number | Name |
| 1829 | Salinas Sunrise Toastmasters Club | |
| 1939 | Steinbeck Club | |
| 638813 | B.L.T. Club | |
| 1083068 | Talk the Line | |
| Area A4 | ||
|---|---|---|
| From | Number | Name |
| 301 | City Shakers | |
| 595 | Aptos Club | |
| 1803 | Santa Cruz Downtown Toastmasters | |
| 2373 | Pajaro Valley Club | |
| 7481 | Santa Cruz Orators (SCO) Club | |
| Area A5 | ||
|---|---|---|
| From | Number | Name |
| 3802 | Evening Toastmasters Club | |
| 5127 | Surf City Advanced Toastmasters | |
| 8203 | Redwood Ramblers Toastmasters | |
| 2498932 | Santa Cruz Toastmasters | |
| 4670726 | 831 Storytellers | |
Division B
| Area B1 | ||
|---|---|---|
| From | Number | Name |
| 1898 | Adlibmasters Club | |
| B2 | 4148 | Almaden Valley Orators Club |
| 8337 | Morgan Hill Toastmasters | |
| 1842218 | The Grummarians | |
| 3890474 | Stryker Toastmasters | |
| Jabil San Jose (Suspended) | ||
| Area B2 | ||
|---|---|---|
| From | Number | Name |
| 3626 | Valley Toastmasters | |
| 9473 | Xilinx Xpressionists Toastmasters Club | |
| B4 | 1977581 | ASPIRE Toastmasters |
| 3081591 | ToastItNow! | |
| B3 | 5505217 | San Jose PwC Toastmasters |
| Almaden Valley Orators Club (To B1) | ||
| Viet My (To C1) | ||
| Area B3 | ||
|---|---|---|
| From | Number | Name |
| 1577 | San Jose Toastmasters Club | |
| B5 | 6274 | Adobe Fontificators Club |
| 6654 | Silver Tongued Cats | |
| 7281 | Willow Glen Toastmasters | |
| 2997821 | Los Gatos Toastmasters | |
| San Jose PwC Toastmasters (To B2) | ||
| Spartans Toastmasters - SJSU (To B5) | ||
| Area B4 | ||
|---|---|---|
| From | Number | Name |
| 3572 | Saratoga Toastmasters Club | |
| 4224 | Switch-On Toastmasters Club | |
| E1 | 4658 | Tandem Toastmasters Club |
| E2 | 3179320 | Flying Toasters |
| 5477675 | Silicon Valley Improvmasters | |
| ASPIRE Toastmasters (To B2) | ||
| Public Speak Easy's Club (To C1) | ||
| Silicon Valley JETS (Japanese English Toastmasters) (To C1) | ||
| Area B5 | ||
|---|---|---|
| From | Number | Name |
| 5232 | Adelante Toastmasters Club | |
| 668615 | True Talking Toastmasters (TTT) | |
| B3 | 2113833 | Spartans Toastmasters - SJSU |
| 3308016 | Silicon Valley Storytellers | |
| Adobe Fontificators Club (To B3) | ||
| Downtown Speechmakers (To C1) | ||
| Area B6 | ||
|---|---|---|
| From | Number | Name |
| E1 | 2914 | Excalibur Toastmasters Club |
| E1 | 4606 | Cupertino Morningmasters |
| E1 | 4608 | Cupertino Toastmasters |
| E2 | 7430 | Macintalkers Club |
| E1 | 4400250 | SweetTalk |
Division C
| Area C1 | ||
|---|---|---|
| From | Number | Name |
| B4 | 7998 | Silicon Valley JETS (Japanese English Toastmasters) |
| B4 | 8266 | Public Speak Easy's Club |
| B5 | 8499 | Downtown Speechmakers |
| B2 | 3844625 | Viet My |
| E5 | 5708862 | CEI Toastmasters |
| ArtICCulators Club (To C6) | ||
| Jade Toastmasters (To C6) | ||
| Lumentum Toastmasters Club (To C6) | ||
| Mandarin English Toastmasters Silicon Valley (Suspended) | ||
| Memory Masters (Suspended) | ||
| Milpitas Toastmasters Club (To C6) | ||
| Area C2 | ||
|---|---|---|
| From | Number | Name |
| C3 | 2693 | Vanguard Toastmasters |
| 586504 | Intel Innovators | |
| 2663147 | Silicon Valley English-Vietnamese Toastmasters | |
| D1 | 4901551 | ITU Toastmasters Club |
| ABBYY Talk (Suspended) | ||
| Leadership 101, An Advanced Toastmasters Club (To E5) | ||
| Toast On Fire (To C6) | ||
| TouchMasters (Suspended) | ||
| Vakpatugalu (To C3) | ||
| Area C3 | ||
|---|---|---|
| From | Number | Name |
| 2038 | North Valley Toastmasters | |
| 7168 | KT Talkers Club | |
| 7922 | Cadence AHgorithms Club | |
| C2 | 1259423 | Vakpatugalu |
| 2410520 | Mandarin English Toastmasters San Jose | |
| Vanguard Toastmasters (To C2) | ||
| Area C4 | ||
|---|---|---|
| From | Number | Name |
| 7596 | LSI Speaks Club | |
| 1027656 | Classy Toasters | |
| 1684769 | SynapTalks | |
| 4727466 | BD Biosciences | |
| Hi Definition Speakers (To D5) | ||
| Area C5 | ||
|---|---|---|
| From | Number | Name |
| 827125 | Hot Buttered Toastmasters Club | |
| 2669924 | Orchard Orators | |
| 2853873 | EPL Toasters | |
| 6091585 | nuToasters | |
| Santa Clara SweetTalkers Toastmasters (To D2) | ||
| SCUMBAT Club (To D4) | ||
| Area C6 | ||
|---|---|---|
| From | Number | Name |
| C1 | 7242 | Milpitas Toastmasters Club |
| C1 | 584244 | ArtICCulators Club |
| C1 | 2814312 | Lumentum Toastmasters Club |
| C2 | 5404978 | Toast On Fire |
| C1 | 5560506 | Jade Toastmasters |
Division D
| Area D1 | ||
|---|---|---|
| From | Number | Name |
| 8124 | Cisco Speaks Toastmasters Club | |
| 854912 | First Street Speakers | |
| 1776130 | Sunpower Toastmasters | |
| 2419756 | Maxim Toastmasters | |
| 3274069 | Toast to ARM | |
| ITU Toastmasters Club (To C2) | ||
| Area D2 | ||
|---|---|---|
| From | Number | Name |
| 2736 | SpeakEasy@Sun Club | |
| C5 | 4099 | Santa Clara SweetTalkers Toastmasters |
| D5 | 5015 | Applied Materials Club |
| 2492534 | Brocade Communicators | |
| D4 | 3143455 | NCVI Toastmasters |
| ESV Toastmaster (To D5) | ||
| Great America Speakers (To E3) | ||
| Vox Toastmasters Club At Los Altos (Moved out of Division 101) | ||
| Area D3 | ||
|---|---|---|
| From | Number | Name |
| G4 | 3104 | Agile Articulators Debate Club - Toastmasters International |
| D4 | 4306 | Toastmasters Insiders Club |
| D5 | 1490234 | nSpeak |
| G5 | 3559296 | Study Group Toastmasters |
| 5580521 | Blue Fire | |
| Dedupe This (Suspended) | ||
| Dell Silicon Valley Toastmasters (To E3) | ||
| EMC Masters Club (To E5) | ||
| INTELigent Speakers Club (Suspended) | ||
| Laser Sharp Speakers (To E5) | ||
| Next Step Toastmasters Club (To D4) | ||
| Area D4 | ||
|---|---|---|
| From | Number | Name |
| D5 | 3328 | TGIF Management Club |
| 4460 | Torchard Toastmasters | |
| C5 | 5474 | SCUMBAT Club |
| D3 | 770392 | Next Step Toastmasters Club |
| D5 | 2394422 | CA Toasties |
| McAfee Rise and Shine Toastmasters Club (To E5) | ||
| NCVI Toastmasters (To D2) | ||
| Silicon Valley Toastmasters (To E1) | ||
| Toastmasters Insiders Club (To D3) | ||
| Area D5 | ||
|---|---|---|
| From | Number | Name |
| 685103 | MCA Toastmasters Club | |
| C4 | 2294225 | Hi Definition Speakers |
| D2 | 2433002 | ESV Toastmaster |
| 5474126 | ToastNow | |
| Applied Materials Club (To D2) | ||
| CA Toasties (To D4) | ||
| nSpeak (To D3) | ||
| TGIF Management Club (To D4) | ||
Division E
| Area E1 | ||
|---|---|---|
| From | Number | Name |
| E5 | 3088 | Talking Chips Club |
| D4 | 4802 | Silicon Valley Toastmasters |
| E5 | 1424963 | AMD Speak |
| E5 | 1828921 | Silicon Valley Entrepreneurs Toastmasters |
| E3 | 2960268 | Destination Articulation |
| Cupertino Morningmasters (To B6) | ||
| Cupertino Toastmasters (To B6) | ||
| Excalibur Toastmasters Club (To B6) | ||
| SweetTalk (To B6) | ||
| Tandem Toastmasters Club (To B4) | ||
| Area E2 | ||
|---|---|---|
| From | Number | Name |
| 7528 | Fair Oaks Club | |
| 7975 | Sunnyvale Speakeasies Club | |
| E5 | 587637 | Toasters R Us Club |
| E3 | 3970418 | Sparksense@Sunnyvale Toastmasters |
| E3 | 4302421 | Toastmasters Lead [In] SV |
| Flying Toasters (To B4) | ||
| Macintalkers Club (To B6) | ||
| PCYC Toastmasters (To E5) | ||
| VentriTalks (To G4) | ||
| Area E3 | ||
|---|---|---|
| From | Number | Name |
| E5 | 5098 | Coherent Communicators Toastmasters Club |
| G2 | 1463124 | Wharton QuakeMasters |
| 1510119 | Startup Speakers | |
| D3 | 2811817 | Dell Silicon Valley Toastmasters |
| D2 | 4486360 | Great America Speakers |
| Destination Articulation (To E1) | ||
| Mandarin-English Toastmasters, Mountain View (To G5) | ||
| Sparksense@Sunnyvale Toastmasters (To E2) | ||
| Toastmasters Lead [In] SV (To E2) | ||
| Top Gun Toastmasters Club (To E4) | ||
| Area E4 | ||
|---|---|---|
| From | Number | Name |
| 2994 | ToastMeisters Club | |
| E3 | 4004 | Top Gun Toastmasters Club |
| 4124 | G-E-M Club | |
| 1571496 | Optical Orators | |
| Look Who's Talking (To G4) | ||
| XenSpeakers (Suspended) | ||
| Area E5 | ||
|---|---|---|
| From | Number | Name |
| D3 | 9946 | Laser Sharp Speakers |
| D3 | 1514703 | EMC Masters Club |
| D4 | 4023267 | McAfee Rise and Shine Toastmasters Club |
| E2 | 5789616 | PCYC Toastmasters |
| C2 | 5832369 | Leadership 101, An Advanced Toastmasters Club |
| AMD Speak (To E1) | ||
| CEI Toastmasters (To C1) | ||
| Coherent Communicators Toastmasters Club (To E3) | ||
| Silicon Valley Entrepreneurs Toastmasters (To E1) | ||
| Talking Chips Club (To E1) | ||
| Toasters R Us Club (To E2) | ||
Division G
| Area G1 | ||
|---|---|---|
| From | Number | Name |
| G2 | 1029428 | Securely Speaking |
| 1565818 | Google Quad Toastmasters | |
| 4528013 | Mountain View Toastmasters | |
| 4967250 | Pure Toast | |
| MobileIron Speakers Club (Suspended) | ||
| Talking Heads Toastmasters Club (To G2) | ||
| Area G2 | ||
|---|---|---|
| From | Number | Name |
| G1 | 4648 | Talking Heads Toastmasters Club |
| 733423 | Toast Launchers Club | |
| 853108 | Juniper Jabbers Club | |
| 5124118 | Vendavo Toastmasters | |
| Amazon Lab126 Toastmasters (Suspended) | ||
| Securely Speaking (To G1) | ||
| Wharton QuakeMasters (To E3) | ||
| Area G3 | ||
|---|---|---|
| From | Number | Name |
| 2943 | Orbiters Toastmasters Club | |
| 7871 | Intuitively Speaking Toastmasters Club | |
| 607909 | I'm Feeling Chatty Toastmasters Club | |
| 1852523 | Now You're Talk[In] | |
| G4 | 4712057 | MoToast |
| Jetstream Toastmasters Club (To G4) | ||
| Area G4 | ||
|---|---|---|
| From | Number | Name |
| G3 | 2624 | Jetstream Toastmasters Club |
| E2 | 1114237 | VentriTalks |
| 4100886 | Comcast Silicon Valley Toastmasters | |
| 4891369 | Samsung Speaks | |
| E4 | 5880057 | Look Who's Talking |
| Agile Articulators Debate Club - Toastmasters International (To D3) | ||
| MoToast (To G3) | ||
| Area G5 | ||
|---|---|---|
| From | Number | Name |
| 49 | Sierra 49ers | |
| 4270 | Wry Toastmasters | |
| 605653 | Yahoo! Yapsters Club | |
| 1152428 | SaVy Toastmasters Club | |
| E3 | 5785357 | Mandarin-English Toastmasters, Mountain View |
| Study Group Toastmasters (To D3) | ||