District Program Awards
Recognizing exceptional clubs within District 101
District 101 sponsors several programs throughout the year to incentivize clubs to achieve excellence in meeting their educational, membership, and training goals. See which clubs were recognized for each district program.
For more information about District 101’s current programs, please see https://d101tm.org/district-programs/
Lucky 7 $50
DIVISION | AREA | Club | NAME |
A | 1 | 934 | Monterey Peninsula Toastmasters Club 934 |
A | 1 | 2032 | Naval Postgraduate School |
A | 2 | 4547 | Speakeasy Monterey |
A | 4 | 4670726 | Travel Talkers Toastmasters |
B | 1 | 28676796 | Bay Area Women Toastmasters Club |
B | 2 | 2997821 | Los Gatos Toastmasters |
B | 3 | 3572 | Saratoga Toastmasters Club |
B | 4 | 4148 | Almaden Valley Orators Club |
B | 4 | 3308016 | Silicon Valley Storytellers |
B | 5 | 668615 | True Talking Toastmasters (TTT) |
C | 2 | 7840688 | WIP Toastmasters Club |
C | 2 | 28677397 | Austin Toasters |
C | 3 | 827125 | Hot Buttered Toastmasters Club |
C | 4 | 584244 | ArtICCulators Club |
C | 5 | 7242 | Milpitas Toastmasters Club |
C | 6 | 2038 | North Valley Toastmasters |
C | 6 | 7914310 | San Jose AI Simplifiers |
C | 6 | 28676886 | High Flyers |
D | 1 | 4306 | Toastmasters Insiders Club |
D | 2 | 5015 | Applied Materials Club |
D | 2 | 7298011 | ADI Silicon Valley Toastmasters |
D | 5 | 5474 | SCUMBAT Club |
E | 2 | 7975 | Sunnyvale Speakeasies Club |
E | 2 | 1510119 | Startup Speakers |
E | 2 | 7797783 | Maps Toastmasters |
E | 5 | 7325699 | Missionanigans |
E | 6 | 2914 | Excalibur Toastmasters Club |
E | 6 | 4608 | Cupertino Toastmasters |
E | 6 | 7430 | MacinTalkers Club |
G | 1 | 5785357 | Mandarin-English Toastmasters, Mountain View |
G | 2 | 2943 | Orbiters Toastmasters Club |
G | 2 | 4528013 | Mountain View Toastmasters |
G | 3 | 587637 | Toasters R Us Club |
G | 3 | 6902835 | Toastmasters Evelyn |
G | 4 | 607909 | I’m Feeling Chatty Toastmasters Club |
G | 5 | 1463124 | Wharton QuakeMasters |
G | 5 | 1828921 | Silicon Valley Entrepreneurs Toastmasters |
G | 5 | 7854613 | Women L.E.A.D. Toastmasters Club |
Club Success Plan $30
DIVISION | AREA | Club | NAME |
A | 2 | 4547 | Speakeasy Monterey |
A | 3 | 28675741 | Toastmasters of San Benito |
A | 4 | 4670726 | Travel Talkers Toastmasters |
B | 1 | 8337 | Morgan Hill Toastmasters |
B | 2 | 2997821 | Los Gatos Toastmasters |
B | 2 | 5477675 | Silicon Valley Improvmasters |
B | 3 | 3572 | Saratoga Toastmasters Club |
B | 4 | 3308016 | Silicon Valley Storytellers |
B | 5 | 668615 | True Talking Toastmasters (TTT) |
B | 6 | 7634999 | Sage Toastmasters |
C | 2 | 7840688 | WIP Toastmasters Club |
C | 2 | 7851518 | VSF Toastmasters |
C | 2 | 28677397 | Austin Toasters |
C | 3 | 827125 | Hot Buttered Toastmasters Club |
C | 3 | 4901551 | Interpersonal Toastmasters |
C | 4 | 584244 | ArtICCulators Club |
C | 5 | 7242 | Milpitas Toastmasters Club |
C | 6 | 7914310 | San Jose AI Simplifiers |
D | 1 | 854912 | First Street Speakers |
D | 1 | 7980399 | SCC Speak To Lead |
D | 2 | 5015 | Applied Materials Club |
D | 3 | 1490234 | nSpeak |
D | 5 | 5474 | SCUMBAT Club |
D | 5 | 7165655 | Bill Dot Toast |
E | 1 | 1114237 | VentriTalks |
E | 1 | 7796648 | PMI Silicon Valley Toastmasters Club |
E | 2 | 7975 | Sunnyvale Speakeasies Club |
E | 2 | 1510119 | Startup Speakers |
E | 2 | 7797783 | Maps Toastmasters |
E | 4 | 5098 | Coherent Communicators Toastmasters Club |
E | 4 | 7528 | Fair Oaks Club |
E | 4 | 4486360 | Great America Speakers |
E | 4 | 6437449 | Amazon Cupertino Toastmasters |
E | 5 | 7325699 | Missionanigans |
E | 6 | 2914 | Excalibur Toastmasters Club |
E | 6 | 4608 | Cupertino Toastmasters |
G | 1 | 5785357 | Mandarin-English Toastmasters, Mountain View |
G | 2 | 2943 | Orbiters Toastmasters Club |
G | 2 | 4528013 | Mountain View Toastmasters |
G | 4 | 607909 | I’m Feeling Chatty Toastmasters Club |
G | 5 | 1828921 | Silicon Valley Entrepreneurs Toastmasters |
Stellar September $100
DIVISION | AREA | Club | NAME |
A | 4 | 2498932 | Santa Cruz Toastmasters |
B | 2 | 9473 | Xilinx Xpressionists Toastmasters Club |
B | 5 | 1898 | Adlibmasters Club |
C | 3 | 827125 | Hot Buttered Toastmasters Club |
C | 3 | 7240518 | Broadcom-Orators Toastmasters Club |
C | 5 | 586504 | Altera Innovators |
D | 2 | 770392 | Next Step Toastmasters Club |
E | 2 | 4004 | Top Gun Toastmasters Club |
E | 6 | 4608 | Cupertino Toastmasters |
G | 3 | 6902835 | Toastmasters Evelyn |
G | 5 | 4891369 | Samsung Speaks |
Early Bird $75 or $50
DIVISION | AREA | Club | NAME |
A | 3 | 1803 | Santa Cruz Downtown Toastmasters |
A | 4 | 4670726 | Travel Talkers Toastmasters |
B | 4 | 4148 | Almaden Valley Orators Club |
C | 5 | 7242 | Milpitas Toastmasters Club |
C | 6 | 2038 | North Valley Toastmasters |
D | 4 | 7448565 | Galaxy Speakers |
D | 5 | 7165655 | Bill Dot Toast |
E | 2 | 7797783 | Maps Toastmasters |
E | 6 | 2914 | Excalibur Toastmasters Club |
Renewal Champion $50
DIVISION | AREA | Club | NAME |
B | 5 | 1898 | Adlibmasters Club |
Open House $25 + $10
DIVISION | AREA | Club | NAME |
A | 1 | 934 | Monterey Peninsula Toastmasters Club 934 |
A | 1 | 8275 | Peninsula Pros Club |
B | 4 | 4148 | Almaden Valley Orators Club |
B | 4 | 7019936 | Saratoga Big Basin Toastmasters |
D | 2 | 5015 | Applied Materials Club |
D | 2 | 7298011 | ADI Silicon Valley Toastmasters |
E | 4 | 7528 | Fair Oaks Club |
E | 4 | 4486360 | Great America Speakers |
E | 6 | 2914 | Excalibur Toastmasters Club |
G | 1 | 853108 | Juniper Jabbers Club |
G | 1 | 7849281 | A2C Toastmasters Club |
G | 5 | 7854613 | Women L.E.A.D. Toastmasters Club |
Grow Your Club ($50)
DIVISION | AREA | Club | NAME |
A | 1 | 934 | Monterey Peninsula Toastmasters Club 934 |
A | 3 | 301 | City Shakers |
A | 3 | 595 | Aptos Club |
A | 3 | 1803 | Santa Cruz Downtown Toastmasters |
B | 1 | 28676796 | Bay Area Women Toastmasters Club |
B | 1 | 28677373 | [24]7.ai Inspired Orators Americas |
B | 2 | 2997821 | Los Gatos Toastmasters |
B | 3 | 3572 | Saratoga Toastmasters Club |
B | 4 | 4148 | Almaden Valley Orators Club |
B | 5 | 4658 | Trendsetter Toastmasters (Toast IT Now!) |
B | 5 | 668615 | True Talking Toastmasters (TTT) |
B | 6 | 6274 | Adobe Fontificators Club |
C | 1 | 7596 | Milpitas Friendly Toasters |
C | 3 | 827125 | Hot Buttered Toastmasters Club |
C | 3 | 7983070 | EMEA Toastmasters |
C | 4 | 584244 | ArtICCulators Club |
C | 5 | 586504 | Altera Innovators |
C | 6 | 7914310 | San Jose AI Simplifiers |
C | 6 | 28677242 | Gigabit Speakers |
D | 3 | 1490234 | nSpeak |
D | 4 | 3559296 | Study Group Toastmasters |
D | 4 | 28677013 | Astera Labs Toastmasters Club |
D | 5 | 5474126 | ToastNow |
E | 5 | 28676917 | Ai Club |
E | 6 | 7430 | MacinTalkers Club |
G | 1 | 5785357 | Mandarin-English Toastmasters, Mountain View |
G | 2 | 28675533 | WorkLife Balance Toastmasters Club |
G | 4 | 607909 | I’m Feeling Chatty Toastmasters Club |
Smedley Award
B1 | Bay Area Women Toastmasters |
B2 | Los Gatos Toastmasters |
B4 | ToastitNow! |
C5 | Milpitas Toastmasters |
D4 | Study Group Toastmasters |
D5 | Bill Dot Toast |
E5 | Ai Club |
G1 | Intercontinental Advanced Toastmasters |